OTHER COURSES UNDER NCHMCT, NOIDA ARE:
ADMISSION PROCEDURE : Admission is granted based on merit in qualifying examination marks. For further details please visit the Institute website: www.ihmchennai.org , email your interest to ihmtaramani@gmail.com, Call 044 2254 2029 / 86670 08131
Sl.No | Name of the Course | Fees Details (approx) | Duration | Intake | Eligibility with English as one of the subject. | Age |
1 | Craftsmanship Course in Food Production & patisserie | 66,455/- | 1 year & 6 months | 90 | 10th pass or equivalent. | There is no |
2 | Diploma in Food Production. | 84,455/- | 1 year & 6 months | 80 | A pass in Plus 2/H.Sc or equivalent . | There is no |
3 | Diploma in Bakery & Confectionary. | 67,355/- | 1 year & 6 months | 40 | A pass in Plus 2/H.Sc or equivalent . | There is no |
4 | Diploma in Housekeeping Operation. | 41,355/- | 1 year & 6 months | 40 | A pass in Plus 2/H.Sc or equivalent . | There is no |
5 | Post Graduate Diploma in Dietetics & Hospital Food Service Post Graduate | 46,805/- | 1 year & 6 months | 20 | Graduate in Home Science/Nutrition. | There is no |
6 | Post Graduate Diploma in Accommodation Operation & Management. | 39,105/- | 1 year & 6 months | 30 | Graduate in any stream | There is no |
7 | PGD in Hotel Consultancy | 30,930/- | 1 Year | 20 | Graduate in Hospitality / Culinary Arts | There is no |
8 | Certificate Course in Professional Bartending | 35,855/- | 6 months | 20 | A Pass in +2 or Equivalent | There is no |

